Hot Dipped Galvanized Steel Coil
Hot Dipped Galvanized Steel Coil Specifications
| Item | Available Range |
|---|---|
| Product Name | Hot-Dip Galvanized Steel Coil (GI Coil) |
| Base Metal | Cold-Rolled or Hot-Rolled Steel Substrate |
| Coating Type | Hot-Dip Zinc Coating (Z) |
| Product Standards | ASTM A653/A653M / EN 10346 / JIS G3302 / GB/T 2518 |
| Steel Grades | ASTM CS Type B / FS / DS / SS; EN DX51D+Z / DX52D+Z / DX53D+Z / S250GD+Z / S350GD+Z; JIS SGCC |
| Thickness | According to Selected Grade, Product Standard and Mill Capability |
| Width | According to Mill Production and Slitting Capability |
| Coil Inner Diameter | According to Mill and Processing Requirements |
| Coil Weight | According to Mill Production and Order Requirements |
| Zinc Coating Designation | ASTM G60 / G90; EN Z100 / Z140 / Z200 / Z275 (As Specified) |
| Coating Mass | According to Applicable Standard and Specified Coating Designation |
| Manufacturing Process | Continuous Hot-Dip Galvanizing |
| Surface Appearance | Normal Spangle / Minimized Spangle / Spangle-Free Appearance (As Available) |
| Surface Treatment | Passivated / Oiled / Passivated and Oiled / Untreated (As Specified) |
| Edge Condition | Mill Edge / Slit Edge |
| Dimensional Tolerances | According to Applicable ASTM, EN, JIS or GB Product Standards |
| Processing Services | Slitting / Cut-to-Length / Profiling Upon Request |
| Applications | Roofing / Wall Cladding / HVAC Ductwork / Electrical Enclosures / General Fabrication |
| Inspection & Testing | Coating Mass / Mechanical Properties / Dimensional Inspection / Surface Quality According to Applicable Standard |
| Quality Documentation | Mill Test Certificate (MTC) / Inspection Certificate as Specified |
| Packaging | Moisture-Resistant Wrapping / Steel Strapping / Export Packing as Agreed |
Need a price for your project?
Send your required grade, dimensions, quantity, and destination. Our team will review your requirements and provide a quotation.
