Steel C Channel
Steel C Channel Specifications
| Item | Available Range |
|---|---|
| Product Name | Steel C Channel |
| Material | Carbon Structural Steel / Low-Alloy Structural Steel |
| Product Types | Hot-Rolled Steel Channel / Cold-Formed C Channel |
| Section Profile | C-Shaped / Parallel-Flange / Tapered-Flange / Lipped C Section (As Applicable) |
| Steel Grades | ASTM A36 / ASTM A572 Grade 50 / S235JR / S275JR / S355JR / SS400 / Q235B / Q355B |
| Material Standards | ASTM A36/A36M / ASTM A572/A572M / EN 10025-2 / JIS G3101 / GB/T 700 / GB/T 1591 |
| Dimensional Standards | ASTM A6/A6M (Hot-Rolled Sections) / EN 10365 (Hot-Rolled Sections) / EN 10162 (Cold-Rolled Sections) / GB/T 706 (Hot-Rolled Sections) |
| Section Height | According to Selected Channel Profile and Standard |
| Flange Width | According to Selected Channel Profile |
| Web Thickness | According to Selected Channel Profile |
| Flange Thickness | According to Selected Channel Profile |
| Lip Length | Applicable to Lipped Cold-Formed C Channels |
| Length | Mill Length / Cut-to-Length Upon Request |
| Manufacturing Process | Hot Rolling / Cold Roll Forming |
| Surface Condition | As-Rolled / Painted / Galvanized (As Specified) |
| Dimensional Tolerances | ASTM A6/A6M / EN 10279 / EN 10162 / GB/T 706 (As Applicable) |
| Section Properties | Cross-Sectional Area / Unit Mass / Moment of Inertia / Section Modulus According to Selected Profile |
| Processing Services | Cutting / Drilling / Punching / Welding / Galvanizing Upon Request |
| Applications | Steel Structures / Purlins / Wall Girts / Equipment Frames / Machinery Supports / General Fabrication |
| Quality Documentation | Mill Test Certificate (MTC) / EN 10204 3.1 Inspection Certificate When Specified |
| Packaging | Steel Bundles / Strapped Packing / Export Packing as Agreed |
Need a price for your project?
Send your required grade, dimensions, quantity, and destination. Our team will review your requirements and provide a quotation.
